The pipe was sketchy, riders crashed, people were stunned but it still held one hell of an elimination round! There were a couple of absentees from the line up as Kevin Rolland and Simon Dumont were out with injuries. This had no bearing on how the riders performed as the competition was still as fierce as ever.
David Wise stepped up to the plate for the halfpipe and managed to get first place. But it wasn’t without battling off the fight from Thomas Krief and Torin Yater-Wallace. They managed to push him to the wire especially after hitting a 91.33 on his first run. Here are the top 3:
1. David Wise ———- 91.33 40.00 → 91.33
2. Thomas Krief ———- 87.66 88.33 → 88.33
3. Torin Yater-Wallace ———- 64.66 87.33 → 87.33
4. Gus Kenworthy ———- 12.00 86.66 → 86.66
5. Noah Bowman ———- 85.33 21.66 → 85.33
6. Justin Dorey ———- 47.33 83.00 → 83.00
7. Matt Margetts ———- 81.66 26.66 → 81.66
8. Xavier Bertoni ———- 75.00 81.00 → 81.00
9. Benoit Valentin ———- 80.00 76.00 → 80.00
10. AJ Kemppainen ———- 49.00 77.00 → 77.00
11. Mike Riddle ———- 13.66 76.00 → 76.00
12. Jossi Wells ———- 53.00 74.66 → 74.66
13. Nils Lauper ———- 60.00 35.66 → 60.00
14. Antoine Blanchi ———- 10.00 42.00 → 42.00
15. Duncan Adams ———- 30.33 → 30.33
16. Nicolas Bijasson ———- 14.00 → 14.00
Share